In Stock Units
(NOTE: Make sure your printer is printing in landscape mode to see the whole page.)
All units are used and in GOOD condition.
ALL LENGTHS ARE WITHOUT TONGUE
UNITS HIGHLIGHTED IN RED ARE ALREADY LEASED.
Double Wide Units Available
CLICK ON THE SERIAL NUMBER TO VIEW THE FLOOR PLAN.
YOU MAY REQUEST MORE INFORMATION ON A SPECIFIC UNIT BY CLICKING ON REQUEST
# | Year | Make | Width | Length | Classrooms | RR | Furnace | Air(Tons) | Serial # | Misc | For Info |
1 | 1990 | Fuqua | 24 | 48 | 2 | 0 | Elec | 3.5 | 6841 | Request | |
2 | 1999 | Wilkins | 24 | 48 | 2 | 0 | Elec | 3.5 | 1723 | Request | |
3 | 1997 | Wilkins | 24 | 48 | 1 | 0 | Elec | 3.5 | 1189 | Request | |
4 | 1999 | Wilkins | 24 | 56 | 2 | 1 | Elec | 3.5 | 1699 | Request | |
5 | 1998 | Wilkins | 24 | 60 | 7 | 2 | Elec | 4 | 1289 | 5 Offices, 1 Conference Room | Request |
6 | 1993 | Fuqua | 24 | 66 | 2 | 2 | Elec | 4 | 0119 | Request |
Single Wide Units Available
CLICK ON THE SERIAL NUMBER TO VIEW THE FLOOR PLAN.
Year | Make | Width | Length | Classrooms | RR | Furnace | Air(Tons) | Serial # | Misc | For Info |
Construction Units Available
CLICK ON THE SERIAL NUMBER TO VIEW THE FLOOR PLAN.
Year | Make | Width | Length | Rooms | RR | Furnace | Air(Tons) | Serial # | Misc |
2014 | King Industries | 8 | 20 | 2 | 0 | Elec | Window Type | 2 Rooms with 2 Ext Doors | |
2014 | King Industries | 8 | 20 | 1 | 0 | Elec | Window Type | 1 Room | |
2014 | King Industries | 8 | 20 | 1 | 0 | Elec | Window Type | 1 Room | |
2021 | AMS Global | 6 | 16 | Shower/Restroom | 3 RR/3 Stall Shower | Heated & Cooled | |||
2021 | AMS Global | 6 | 16 | Shower/Restroom | 3 RR/3 Stall Shower | Heated & Cooled |
Missouri Equipment Leasing, Inc.
3115 W. Sunshine Street
Springfield, MO 65807
Phone: 417-862-7061
Fax: 417-862-7067
Request more information by emailing Gary Sorey at gary@moequipleasing.com